Sled Dog Race Results
CANADA 1997-1998 Season


Results are listed by race and date:

1996-1997 Season Results



Yellowknife 30 Miler
Results posted by: Kevinca@yellowknife.com
Date of posting (not race date): January 22, 1999
YELLOWKNIFE DOG TROTTERS ASSOCIATION					
Annual 30 Miler					
January 16, 1999					
Race is run completely on Great Slave Lake
Plowed trail light winds
-16C Overcast			30	Miles	
			______TIME__________		
		        Hrs	Min	Sec	Speed
1	Buddy Streeper	1	40	55	17.8
2	Frank Kelly	1	41	50	17.7
3	Arthur Beck	1	44	27	17.2
4	Richard Beck	1	45	24	17.1
5	Carol Beck	1	45	33	17.1
6	Donny Poulin	1	45	42	17.0
7	Brian Cole	1	46	38	16.9
8	Antonio Martinez	1	47	1	16.8
9	Ernie Campbell	1	48	8	16.6
10	Claus Arvidson	1	48	24	16.6
11	Billy Norn	1	50	27	16.3
12	Joe Hickes	1	51	47	16.1
13	Brent Beck	1	52	35	16.0
14	Fred Mandeville	1	53	29	15.9
15	Mike Salvisberg	1	54	31	15.7
16	Danny Beck	2	3	9	14.6
17	Henry Landry	2	12	28	13.6
18	Julian Landry	2	13	42	13.5
19	Brian Poulin	DNF			


Cameco Northern Lights Challenge
Results posted by: saska@sk.sympatico.ca
Date of posting (not race date): March 12, 1998
Feb 26 - March 1, 1998
Prince Albert, Saskatchewan to La Ronge, Sask and return to Prince Albert
320 miles - poor trail due to warm spell followed by cold.  Little snow and crusty, sharp snow.
trail over hilly terrain

16 teams started, but only 7 finished

1st - Jessie Royer, Ennis, Montana
2nd - Grant Beck, Yellowknife, NWT
3rd - Ed Rolles, Star City, Saskatchewan
4th - Brian Wiese, Middlebro, Manitoba
5th - Clint Warnke, La Ronge, Saskatchewan
6th - Carole Danku, Christopher Lake, Saskatchewan
7th - Susan Carr, Christopher Lake, Saskatchewan


Alberta Int'l Sled Dog Classic, Canmore
Results posted by: dale@expertcanmore.net
Date of posting (not race date): February 04, 1998
4 Dog - 4 miles
6 Dog - 6 miles
8 dog - 8 miles
10 Dog - 10 Miles
Skijoring ran on 4 dog course
Siberian 6 Dog Purebreds ran on 6 mile course
The Canmore Nordic Centre was the site - we had weather from minus 10 C to minus 5 C.  Sunny skies over mountain trails.  6,000 spectators loved the event.
Results:
4 Dog
1. Matthew Cacka   AB
2. Brunner, Sharon AB
3. Ostoff, Stu     MN
4. Neu, Dan        BC
5. Riley, Tom      OR
6. Odegaard, Charlie  AZ
7. Nickle, Jason   CA
8. Magraw, Al      BC
9. Manning, Debra  NM
10. Betzer, Bill   Or
11. Whitlock, Nicole  CO
12. Reitz, Melina  AB
13. Jones, Tim     CO
14. Whitten, Steve CA  (10 years old)
15. Peebles, Jannifer  AB
16. Aschberg, Jessica  MB
17. Novak, Wendy       MN
Skijoring
1.Routley, Megan    BC
2.Quintillo, Sharra AB
3.Morrison, Jim     BC
4.Lovely, Patrick   WA
5.Dean, Mark        CO
6.Cacka, Matt       AB
7.Wallace, Carol    BC
8.Ardis, Sean       BC
9.Holder, Dave      AB
10.Barker, Maggie   MT
11.Kuciak, Jozef    AB
12.Donald, Russel   AB
13.Burke, Sandy     BC
14.Gregory, Russel  AB
15.Legere, Jason    AB
16.Manktelow, Greg  AB
17. Alexander, Karen AB
18. Poynter, Taylor  OR
6 Dog Alaskan
1.Ostoff, Stu     MN
2.Orvis, Jim      MT
3.Brunner, Sharon AB
4.Dean, Mark      CO
5. Betzer, Bill   OR
6. Odegaard, Charlie AZ
7.Manning, Debra   MN
8.Poitras, Donna  BC
9.Valletta, Brenda MN
10.DeCoffe, Jim    BC
11.Bayley, Suzanne AB
12.Cousins, Alison  BC
13.Pruitt, Nancy    WA
14.Kingsbury, Brandon  CA
15.Aschberg, Claes   MB
16.Magaw, Al        BC
17.Peebles, Robert  AB
18.Gibbons, Steve   YK
19.Grenkow, Dan     AB
20.Pierson, Mark    YK
21.Geertsema         BC
6 Dog Siberian
1.Stead, Ann         MN
2.Bryce, Rob         BC
3.Rooke, Steve       BC
4.Bourget, Bob       AB
5.Probst, Michaela   MT
6.Herr, Don          CO
7.Decoffe, Jim       BC
8.Wannamaker, Rick   AB
9.Herr, Tammy        CO
10.Himmelspeck, Tammy AB
11.Vanrooyen, John   AB
12.Wannamaker, Dena  AB
13.Lovell, DAve      AB 
14.Whitlock, Nicole  CO
15.Shellington, Doug AB
16.Hartem, Mark      AB
17.Touche, Eric      AB
18.McKenzie, Allan   AB
8 Dog Results
1.Streeper, Amy      MN
2.Odegaard, Charlie  AZ
3.Orvis, Jim         MT
4.Nickle, Jason      CA
5.Pruitt, Doug       WA
6.Leonard, Andy      CO
7.Chochinov, Zev     BC
8.Peebles, Robert    AB
9.Hockman, Dave      MB
10. Neu, Dan         BC
11.Reitz, Hans       AB
12.Whitten, Ralph    CA
13.Kingsbury, Brandon CA
14. Dean, MArk        CO
15.Poitras, Dan       BC

10 Dog
1.Streeper, Ed       MN
2.Reitz, Hans        AB
3.Chochinov, Zev     BC
4.Cousins, Alison    AB
5.Ostoff, Stu        MN
6.Streeper, Amy      MN
7.Hockman, Dave      MB
8.Whitten, Ralph     CA
9.Aschberg, Claes    MB
10.Decoffe, Jim      BC
11.Schindler, Dave   AB
12.Pierson, Mark     YT
13.Grenkow, Dan      AB
14.Cousins, Don      AB
15.Gibbons, Steve    YT     
 
      


QUESNEL/WELLS/KRUGER LAKE BC 24/25 Jan
Results posted by: jdinsdal@QUESNELBC.COM
Date of posting (not race date): February 02, 1998
QUESNEL/WELLS/KRUGER LAKE BRITISH COLUMBIA
JANUARY 24, 25, 1998

Trails hard packed but 4 to 6 inch snowfall on the day
before the race caused some soft snow on top of this base
on the mid distance trails.   Trails generally run through
mountainous country with elevation changes from 950 metres
to 1400 metres, running on unused logging and mining roads,
two major river crossings, several creek crossings and
the route travels through two mountain passes.  
Temperatures became warm during race week,  on  race days
temps ranged from -6 celcius (ovenight) to about +5 celcius
at high noon on the second day.

Division A, 12 dogs/55 miles per day, (different route each day)
Name               Day 1      Day 2     Total
1. Peter Vogler    6:27:13    6:18:17   12:45:30
2. John Douglas    6:54:46    6:38:10   13:32:56
3. Kurt Schroeder  7:02:51    6:58:14   14:01:05
4.Craig Houghton   7:02:40    7:00:08   14:02:48
5. Karen Ramstead  8:32:59    8:20:01   16:43:00

Division B, 8 dogs/24 miles per day, (different route each day)
Name               Day 1      Day 2      Total
1. Dave Ford       2:27:46    2:46:17    5:14:03
2. Marcel Erzinger 2:34:02    2:56:36    5:30:38
3. Allen McKenzie  3:03:43    3:47:42    6:51:25
4. Lee Eberlee     3:21:07    3:49:42    7:10:49
5. Jeff Dinsdale   3:14:52    3:58:57    7:13:49
6. Kerry Salter    3:33:08    4:17:04    7:50:12
7. Chris Moll      3:38:16    4:21:13    7:59:29
8. Max Huber       4:09:40    4:23:09    8:32:49
9. Beat Breitsten  4:13:41    4:20:35    8:34:16
10. Hans Authier   3:43:09    5:03:51    8:47:00
     Scott Linley  3:47:28    DNR

Division C, 6 dogs/6 miles per day, (same trail each day)
Name                Day 1     Day 2      Total
1. Jim DeCoffe      19:25     18:20      37:45
2. Dan New          20:26     19:02      39:28
3. Jeff Beliveau    20:21     19:23      39:44
4. Rob Bryce        22:35     22:42      45:17
5. Laurie Bryce     32:26     29:04    l:01:30
6. Lynda Brown      32:22     31:59    1:04:21
7. Lissa Martin     34:11     32:07    1:06:18

Division D, 4 dogs/4 miles per day, (same trail each day)
Name                Day 1     Day 2      Total
1. Jim Decoffe      16:44     15:28      32:12
2. Dan New          17:46     16:21      34:07
3. Jeff Beliveau    19:02     18:09      37:11
4. Carol Juba       19:36     18:31      38:07
5. Rob Bryce        21:20     19:24      40:44
6. Alina Schroeder  23:01     23:55      46:56
7. Laurie Bryce     24:48     24:06      48:54
8. Lynne Pommer     26:48     27:46      54:34
9. Mickele Kubersk  33:12     34:28    1:07:40


Fort St John Race - Jan 24 1998
Results posted by: SMROOKE@MFOR01.FOR.GOV.BC.CA
Date of posting (not race date): January 28, 1998
Temps for the Fort St John Race were -10C Sat Jan 24 1998
and plus 5 Sun 25th trail was on a lake and distances were
4 miles 4 dog and Skijoring 6.2 miles for 6 dog, 
8.1 miles for 8 dog and 10 miles for the open teams.

4 dog                 Sat       Sun      Total

1.  Sharon Brunner    12:42.99  13:05.60  25:48.59
2.  Jennifer Peebles  13:04.62  14:12.78  27:17.40
3.  Charlie Odegaard  13:34.79  13:58.77  27:33.56
4.  Melina Rietz      14:03.01  13:51.66  27:54.67
5.  Karen Geertsema   13:50.02  14:54.51  28:44.53
6.  Aaron Peebles     14:20.20  14:37.38  28:57.58
7.  Shane Martin      14:13.32  15:12.50  29:25.82
8.  Tia Harder        14:36.92  15:17.90  29:54.82
9.  Dori Bedier       14:34.64  15:40.20  30:14.84
10. Wayne Archambeault14:33.97  16:20.63  30:54.60
11. Steve Rooke       15:43.86  17:41.27  33:25.13Siberian Team
12. Janelle Marritt   22:21.08  16:54.20  35:15.28
13. Yvette  Dupere    17:06.13  25:43.39  42:46.52
14. Miep Burgerjon    19:02.59  scratch

6 dog                 Sat       Sun       Total

1. Sharon Brunner     18:17.51  19:23.91  37:41.42
2. Charlie Odegaard   19:03.77  20:17.38  39:21.15
3. Donna Poitras      19:41.27  20:56.97  40:38.24
4. Celynne Marritt    19:23.43  22:15.23  41:38.66
5. Shane Martin       20:12.81  21:30.28  41:43.09
6. Martha Hickes      19:44.57  22:07.11  41:51.68
7. Alison Cousins     20:46.92  22:01.32  42:48.24
8. Larry Merritt      19:41.36  23:12.81  42:54.17
9. Aaron Peebles      20:59.32  22:38.62  43:37.94
10. Rob Peebles       21:10.52  22:41.02  43:51.54
11. Steve Rooke       21:10.14  23:49.59  44:59.73Siberian Team
12. Ron Carson        20:17.47  25:08.36  45:25.83
13. Dori Bedier       23:46.42  23:25.21  47:11.63
14. Bill Helmer       22:06.64  25:24.50  47:31.14
15. Max Morin         22:54.84  31:08.69  54:03.53
16. Robin Scanlon     46:28.78  42:11.86  1:28:40.64Canadian Eskimo Dogs
17. Austin Velie      25:34.92  scratch

8 Dog

1. Charlie Odedaard   24:42.47  26:08.77   50:51.24
2. Zev Chochinov      25:29.56  27:26.40   52:55.96
3. Hans Rietz         25:53.35  27:33.66   53:27.01
4. Karen Geertsema    25:57.51  27:54.89   53:52.40
5. Rob Peebles        25:34.42  29:39.41   55:13.83
6. Alison Cousins     25:52.30  29:37.40   55:29.70
7. Dan Poitras        27:32.86  28:42.48   56:15.34
8. Shane Martin       26:43.32  30:11.62   56:54.94
9. Lawrence Clegg     27:31.79  29:42.14   57:13.93
10. Don Cousins       26:54.41  30:31.48   57:25.89
11. Ron Carson        26:29.74  31:13.41   57:43.15
12. Jason Dipietro    27:41.41  34:29.60   1:02:11.01
13. Jim Bartlett      28:08.48  48:25.18   1:17:33.66

Open Class           Sat       Sun        Total        #Dogs

1. Hans Rietz        29:37.15  32:04.04   1:01:41.19  12/12
2. Mark Pierson      30:00.49  32:19.91   1:02:20.40   18/17
3. Don Cousins       30:34.75  32:36.80   1:03:11.55   16/12
4. Zev Chochinov     29:45.93  36:05.41   1:05:51.34   16/16
5. Shane Martin      31:17.70  34:56.67   1:06:14.37   10/9
6. Bill Helmer       32:14.02  35:46.65   1:08:00.6712/12
7. Danny Beck        32:25.58  36:39.42   1:09:05.00   16/16
8. Johnny Capot Blanc35:54.98  40:18.43   1:16:13.41   14/14
9. Eric Palibroda    36:08.59  43:42.45   1:19:510.4   12/12
10. Roger Scanlon    1:51:42.00 DNR Canadian Eskimo Dogs

2nd day Zev Chochinov had a dog lose it's footing and he
could not hook down and a dog was dragged for about 1/4
mile once he got stopped the dog was not breathing he
revivied it with mouth to mouth. Dog was fine and was
brought back to the truck for observation.  Zev lost
over 4 mins
This is a good example of how well dog drivers take care of there Dogs
Zev's Wife say's he can't kiss her for a year though.


100 mile house, Jan 17-18/98
Results posted by: brycer@UNBC.CA
Date of posting (not race date): January 22, 1998
Robert Bryce 
Trail was slow and slushy. +4 C both days
Trail has a couple of long hills with smaller rolling hills.

4 D0G approx  4.5 miles
                        Sat      Sun             Total
Sharon Brunner          18:04    17:45           35:49
Charlie Odegaard        18:26    18:48           37:14
Dan Neu                 19:57    19:08           39:05
Janelle Merritt         21:42    19:20           41:02
Jeff Beliveau           21:49    22:25           44:14
Carol                   24:51    23:43           48:34
Steve Rooke             24:37    24:50           49:27
Barbara                 25:52    24:41           56:33
Jessica Vogler          22:27    DQ
Laurie Bryce            32:09    DQ
Mimi Kurz               35:15    DNR


6 DOG OPEN  approx 6.8 miles

Sharon Brunner          24:03    22:45           46:48
Charlie Odegaard        25:24    24:22           49:46
Jim Decoffe             26:26    24:17           50:43
Celynne Merritt         28:19    24:37           52:56
Larry Merritt           29:00    26:01           55:01

6 DOG Purebred approx 6.8 miles
Steve Rooke             28:38    29:19           57:57
Rob Bryce               30:46    28:32           59:18
Jim Decoffe             32:58    30:01           62:59
Jamie Ross              45:33    45:40           91:13
Beart                   49:51    51:48           101:39
Christophe              52:47    50:55           103:42
Pat Evans               54:26    59:11           113:37
Hans                    64:07    53:17           117:24
Karl Tress              58:01    63:10           121:11
Max                     53:23    78:21           131:43


10 Dog Open  approx 11 miles
Jim Decoffe             37:24    38:41           76:05
Charlie Odegaard        39:37    39:58           79:35
Dan Neu                 40:29    40:36           81:05
Marten Geerstma         42:37    43:31           86:08



Houston, BC Jan 3-4th 1998
Date of posting (not race date): January 20, 1998
 
Temps Sat were -25c clear trail hard packed
 
Temps Sun -20 windy and overcast
  
 
4 mile
 
1-2 dog Skijoring    Sat     Sun     Total
 
Jim Morrison        17:00    16:08   23:09
Glen Sorrenson      21:46    24:23   46:09
 
4 mile
 
4 Dog Open (Isdra)
 
Stu Osthoff          14:01   14:12   28:13
Dan Neu              14:24   14:21   28:45
Halmut Peer          14:53   14:02   28:55
Bill Betzer          14:41   15:06   29:47
Janelle Merritt      15:23   14:51   30:14
Shane Martin         15:25   15:56   31:21
Robyn Clausen        19:03   17:05   36:08
 
 
6 Dog Siberian - 6 miles
 
Steve Rooke     23:38     24:07     47:45
Glenn Sorensen  24:40     24:44     49:24
Jim Decoffe     25:01     25:08     50:09
Rob Bryce       25:02     25:22     50:24
Dinna Poitras   27:11     27:53     55:04
Robyn Clausen   30:34     28:35     59:09
Lee Eberle      30:36     28:45     59:21
Mark Miller     33:25     38:26     71:51
 
 
6 Dog Open
 
 
Stu Osthoff      19:17     19:21     38:38
Jim Orvis        19:31     20:45     39:16
Tammy Saunderson 19:42     21:39     39:21
Helmut Peer      20:48     20:07     40:55
Shane Martin     20:28     20:55     41:23
Bill Betzer      20:46     20:38     41:24
Louis North      20:57     20:57     41:54
Jack Lavallee    21:19     21:24     42:43
Donna Poitras    22:11     21:54     44:05
Celynne Merritt  23:11     21:55     45:06
Jim Decoffe      22:06     23:02     45:08
Aaron Peebles    22:18     23:01     45:19
Zev Chochinov    22:54     22:57     45:51
Martin Geerstma  24:12     22:22     46:34
Dan Poitras      24:11     23:24     47:35
Dorie Bredier    23:35     24:57     48:32
 
 
10 Dog Openn - 9.5 miles
 
Helmut Peer      28:46     28:49     57:35
Zev Chochinov    29:49     30:14     60:03
Jim Orvis        29:44     30:22     60:06
Ross Saunderson  30:08     30:04     60:12
Bill Betzer      30:06     30:23     60:29
Jim Decoffe      30:25     30:51     61:16
Tammy Saunderson 30:24     31:40     61:34
Stu Osthoff      31:22     31:21     62:43
Jim Custer       31:28     31:50     62:18
Dan Poitras      36:26     36:10     72:36
Larry Merritt    35:59     36:49     72:48


B.C Championships, Falkand BC
Results posted by: jxconrard@RED.PRIMEXTECH.COM
Date of posting (not race date): January 20, 1998
Trail was fast
Temps -20 C both days

4 dog 4 miles
6 dog 6.2 miles
8 dog approx 8 miles
10 dog 9.5 miles

Just returned from the B.C Championships in Falkand British Columbia.  The
race was fabulous!!!! the trail (designed specifically as a dog sled track)
was the best of the best! and the people in Falkland were really supportive
of the race and the mushers.  The trail conditions were perfect both days
the weather was clear and sunny temp. -20c Burrrrrrr! .



4 Dog Open             Sat           Sun            Total
Stu Osthoff            11:21         11:10          22:31
Sharon Brunner         11:16         11:20          22:36
Lance Christensen      11:40         11:24          23:04
Dan Neu                11:50         11:50          23:40
Jason Nickle           11:42         11:59          23:41
Al Magaw               12:00         12:10          24:10
Hans reitz             12:14         11:59          24:13
Nicole Whitlock        12:19         12:11          24:30
Meagan rootley         12:12         12:57          25:09
Jeff Beliveau          12:34         13:00          25:34
Steve Rooke            13:29         13:31          27:00
Polly Riley            14:57         14:40          29:37
Sandy Burke            15:31         14:46          30:17
Brian wilson           13:47         scratch


6 Dog Open             Sat           Sun            Total
Sharon Brunner         19:29         19:36          39:05
Stu Osthoff            19:36         19:34          39:10
Jim Orvis              19:41         20:03          39:44
Bill Betzer            20:42         20:41          41:23
Nancy pruitt           21:17         21:29          42:46
Jim Decoffe            21:56         21:26          43:22
Alison Cousins         21:21         22:05          43:26
Brian Wilson           22:08         22:00          44:08
Tom Riley              22:02         22:24          44:26
Brandon Kingsbury      22:10         22:33          44:43
Dean Stickley          27:13         28:34          55:47


6 Dog Purebred         Sat           Sun            Total
Steve Rooke            23:04         23:26          46:30
Rob Bryce              23:47         24:01          47:48
Don Herr               23:54         23:56          47:50
Jim Decoffe            23:36         25:04          48:40
Tammy Herr             24:18         26:04          50:22
Glen Sorensen          25:01         25:37          50:38
John Conrard           55:07         ?
Lee Eberle             Scratch       Scratch


8 Dog Open             Sat           Sun            Total
Jason Nickle           22:38         23:04          45:42
Doug Pruitt            23:03         22:55          45:58
Jim Orvis              23:13         23:04          46:17
Stu Osthoff            23:19         23:16          46:35
Zev Chochinov          23:21         23:20          46:41
Dan Neu                23:17         23:45          47:02
Brandon Kingsbury      23:42         24:03          47:45
Hans Reitz             24:27         24:57          49:24
Alison Cousins         24:48         24:53          49:41
Mark Pierson           26:39         28:24          55:03


10 Dog Open            Sat           Sun            Total
Zev Chochinov          28:58         28:51          57:49
Jim Orvis              28:58         30:15          59:13
Stu Osthoff            29:23         30:04          59:27
Jim Decoffe            29:34         30:30          60:04
Mark Pierson           30:34         30:49          61:23
Hans Reitz             30:26         31:18          61:34
Don Cousins            30:36         31:16          61:52
Bill Betzer            31:33         31:13          62:46
Alison Cousins         32:00         32:01          64:01
Jason Dipietro         32:01         32:21          64:22
Al Magaw               32:53         ?




1997 Fort Nelson Race
Results posted by: SMROOKE@MFOR01.FOR.GOV.BC.CA
Date of posting (not race date): December 16, 1997
Open Class13.7 miles
  Name               Sat       Sun       Total
1. Bubby Streeper    42:28.23  43:10.74  1:25:38.97
2. Bill Kornmuller   44:05.51  42:42.02  1:26:47.53
3. Sara Streeper     44:16.78  43:39.02  1:27:55.83
4. Mark Pierson      45:02.33  44:15.28  1:29:17.61
5. Herb Hyde         45:34.42  47:00.78  1:32:35.20
6  Don Cousins       46:35.80  46:41.29  1:33:17.09
7. John Capotblanc   49:58.20  52:19.09  1:42:17.29
8. Alex Gebhardt    1:00:17.14 48:40.18  1:48:57.32
9. Zev Chochinov    1:10:41.08 46:12.22  1:56:53.30
10. Ross Saunderson Disqualified   Forgot to put on BIB first Day

6 dog 6.1 miles

1. Jim Orvis         20:13.6120:17.83  40:31.44
2. Allison Cousins   21:07.08  21:46.67  42:53.75
3. Donna Poitras     22:18.11  22:21.41  44:39.52
4. Shane Martin      22:29.38  22:54.21  45:24.09
5. Danny Poitras     22:21.05  23:06.77  45:27.82
6. Jim DeCoffe       22:07.18  23:22.88  45:30.06
7. Jim Barlett       21:42.13  25:09.59  46:51.72
8. Arron Peebles     24:26.42  24:03.54  48:29.96
9. Marty Wells       32:10.8837:33.14  1:09:44.02

8 Dog 10 miles
1. Ross Saunderson   31:26.48  31:25.62  1:02:52.10
2. Jim Orvis         31:33.95  32:40.17  1:04:14.12
3. Allison Cousins   32:36.90  35:14.17  1:07:51.07
4. Buddy Streeper    33:10.23  35:37.51  1:08:47.74
5. Jim DeCoffe       34:43.90  34:40.22  1:09:24.12
6. Shane Martin      34:36.66  35:03.78  1:09:40.44
7. Danny Poitras     35:18.81  35:31.36  1:10:50.17
8. Bill Kornmuller   35:52.61  37:49.29  1:13:41.90
9. Zev Chochinov     40:31.68  35:30.07  1:16:01.75
10. Jason Diepietro  38:17.41  37:52.67  1:16:10.08


Date of posting (not race date): October 27, 1997 

8 Dog Class     4.0 Miles                      Sat.               Sun.    
 
October 25th & 26th, 1997
 
A sanctioned ISDRA Cart ( Gig ) race 
 
run on hard packed dirt roads. On Sat. it was 49degrees F.
 
and clear while on Sun. it was 55 degrees F. and raining.
 
 
 
  8 Dog Class     4.0 Miles 
 
                     Sat.       Sun.         Total            Total
 
 
 
1.    Joe Loveless   13:10     13:35         26:25 
2.    Tom Palmer     13:16     14:02         27:17 
 
 
6 Dog Class      3.2 Miles
 
 
1. Dan Morris        8:36      9:29          18:05 
2. Dean Stickney    11:01     10:07          21:08 
3. Lee Eberle       10:36     10:52          21:28 
4. Tom Palmer       11:12     11:40          22:52 
5. Sylvia Palmer    12:45     12:06          25:51 
6. Annette Brink    20:02     26:32          46:34 
7. John Conrard     30:42     37:47        1:13:29
 
 
 
4 Dog Class        2.0 Miles
 
                     Sat.      Sun.           Total 
 
 
1. Lance Christensen 7:05      7:04          14:09 
2. Mike Grills       7:01      7:10          14:11 
3. Becky Loveless    7:03      7:22          14:25 
4. Sylvia Palmer     8:46      8:27          17:13 
5. Troy Baker        9:45     10:32          20:17 
6. Diana Minor      10:34     10:58          21:32 
7. Ryan Bahrey      10:32     11:05          21:37 
 
 
3 Dog Class         2.0 Miles  
 
                    Sat.       Sun.          Total
 
  
1. Steven Weir     7:35        8:09          15:44 
2. Mimi Kurz       8:10        9:05          17:15 
3. Lance Christensen 8:06      9:33          17:39 
4. Ryan Bahrey     8:53       10:07          19:00 
5. Alexandra Eberle 10:10     11:45          21:55 
6. Bill Brink     10:30       12:03          24:33 
 
 
Junior                  1.2 Miles 
 
                    Sat.       Sun.          Total
 
  
1. Jessica Loveless6:09        6:28          12:37 
2. Ari Sigglin     9:26        7:47          17:13
 
 
 
Novice ( Non-sanctioned ) 2.0 M     
                
 
1. Chris Sigglin   9:09       12:33           21:42 
2. Laurie De St. Croix 11:30  11:11           22:41 
3. Gail Stickney  12:00       11:12           23:12 
4. Amy Baker      13:37       15:49           29:26 
5. Carrie Jennings14:15       16:58           31:13
 



Canadian Rendezvous
Results posted by: dsteele@brainerd.net
Date of posting (not race date): October 24, 1997 

Langley GIG Classic
 
 
Langley, BC
 
 
 
October  4&5th
 
 
 
Class   Finish   Name                   Time    Miles
 
 
 
8 Dog   1       Joe     Loveless        29:39   8
6 Dog   1       Dan     Morris          21:40   6
6 Dog   2       Dean    Stickney        27:18   6
6 Dog   3       Annette Brink           45:55   6
6 Dog   4       John    Conrard         81:52   6
 
 
4 Dog   1       Lance   Christensen     15:44   4
4 Dog   2       Lee     Eberle          16:10   4
4 Dog   3       Becky   Loveless        16:11   4
4 Dog   4       Heidi   Bahrey          19:05   4
4 Dog   5       Dianna  Minor           25:52   4
4 Dog   6       Bill    Brink           33:40   4
 
 
3 Dog   1       Lance   Christensen     16:25   4
3 Dog   2       Steven  Weier           18:22   4
3 Dog   3       Mimi    Kurz            19:49   4
3 Dog   4       Pat     Sigglin         21:25   4
3 Dog   5       Ryan    Bahrey          27:40   4
3 Dog   6       Alexandra       Eberle  DNF     4
3 Dog   1       Jessica Loveless        14:40   2
3 Dog   2       Arianna Sigglin         DNF     2



 

 

This page was created by WebHeads Internet Designs © 1997

 

Return to main index