Sled Dog Race Results
SWEDEN 1997-1998 Season


Results are listed by race and date:

1996-1997 Season Results 


TECHNI-CAL TRAIL 10-14 March 1998
Results posted by: nadia98ck@hotmail.com
Date of posting (not race date): December 10, 1998
The race was 300 km long and the trail went in the mountain between Norway and Sweden. It was a loop that started in Femundstunet in Norway and went by Grövelsjön, Idre and Drevdagen. The weather conditions varied a lot with temperature dropping down to minus 30 degrees (Celsius), snowfall, storm, snowstorm, sunny "warm" weather and northern lights. According to Norwegian musher Katinka Mossin (who's been around for a while), this was one of the toughest race she's competed in.
This race was dedicated to the benefit of the pure arctic breeds (which means Alaskan Malamutes, Greenland dogs, Siberian Huskies and Samoyeds). The mushers were not allowed to get any assistence during the race and had to bring all gear they needed plus all the mandatory stuff with them. No filling upp points!

Here are the results:
 
Here in Scandinavia, the Siberian Huskies compete in a category for themselves (category A) while the three other breeds in the B-category.

(Maybe you won't see any results as I had to "paste" them. If so is the case, e-mail me and I'll e-mail them to you as an attachment)

Plac	Name	Starting	Flötningen 72 km			Lövåsen 114 km			Drosbacken 190 km			Röret 257 km			Finish	Total
		time			Used			Used			Used			Used	301 km	day
			In	Out	time	In	Out	time	In	Out	time	In	Out	time		hours:min
Pulk-skiing with 1 dog																
1	Tor E. Evensen    N	10-08:02	10-18:53	10-19:10	0 11:08	11-14:00	11-16:25	1 08:23	12-20:45	13-10:00	3 01:58			########	14-18:06	4 10:04
2	Astrid Klevnon      N	10-08:00	10-18:53	10-19:10	0 11:10	11-14:00	11-16:25	1 08:25	12-20:45	13-10:00	3 02:00			########	14-18:06	4 10:06
Pulk-skiing with several dog																
	Viggo Jörgensen   N	10-08:04	10-16:08	10-16:25	0 08:21	11-12:50	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Björn Olson          S	10-08.06	10-16:50	10-17:10	0 09:04	11-10:35	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Inge Eklund          S	10-08.08	10-16:48	10-17:15	0 09:07	11-08:18	11-10:00	1 01:52	12-20:25	13-09:00	3 00:52	B	---------	---------	B	---------
	Dick Eriksson       S	10-08:10	10-16:20	10-18:00	0 09:50	11-12:50	11-14:00	1 05:50	12-20:25	13-09:00	3 00:50	B	---------	---------	B	---------
	Gunilla Mellgren    S	10-08.12	10-17:25	11-09:15	1 01:03	11-16:02	B	---------	---------	---------	---------	---------	---------	---------	B	---------
4-dogteam (category B)																
1	Jan M. Karlsson   S 	10-08:14	10-17:01	10-22:00	0 13:46	11-03:30	11-08:35	1 00:21	11-20:35	12-08:50	2 00:36		13-01:47	2 17:33	13-08:01	2 23:47
6-dogteam (category B)																
1	Olav K. Tveiten    N	10-08:22	10-13:50	10-14:35	0 06:13	10-18:29	10-19:58	0 11:36		11-14:20	1 05:58		12-18:30	2 10:08	12-22:59	2 14:37
2	Kristin Esset         N	10-08:18	10-14:18	10-14:32	0 06:14	10-19:08	10-21:58	0 13:40		11-14:20	1 06:02		12-18:30	2 10:12	12-23:08	2 14:50
3	Patrik Skarped      S	10-08:16	10-16:37	10-22:00	0 13:44	11-03:30	11-08:30	1 00:14	11-17:40	12-07:40	1 23:24		12-22:40	2 14:24	13-04:02	2 19:46
4	Per E. Moseby     N	10-08:20	10-16:12	10-17:34	0 09:14	10-23:10	11-09:50	1 01.30	12-10:15	12-10:30	2 02:10		13-02:38	2 18:18	13-08:44	3 00:24
	Morten Hagen       N	10-08:24	10-17:20	11-10:30	1 02:06	11-15:25	B	---------	-----------	-----------	---------	-----------	-----------	---------	B	---------
8-dogteam (category B)																
1	Katinka Mossin     N	10-08:34	10-15:53	10-16:15	0 07:41	10-20:38	10-22:00	0 13:26	11-08:50	11-11:30	1 02:56		12-19:50	2 11:16	13-01:46	2 17:12
	Knut Nystrand      N	10-08:30	10-16:03	10-17:00	0 08:30	10-23:12	11-08:40	1 00:10	B	-----------	---------	-----------	-----------	---------	B	---------
	Stig Havnes         N	10-08:32	10-14:21	10-14:40	0 06:08	10-18:15	10-19:36	0 11:04	11-13:00	B	---------	-----------	-----------	---------	B	---------
6-dogteam (category A)																
	Per Jansson         S	10-08:36	10-17:30	10-22:00	0 13:24	11-12:10	11-13:20	1 04:44	12-11:40	B	---------	-----------	-----------	---------	B	---------
8-dogteam (category A)																
	Bodil Bakken         N	10-08:38	10-13:14	10-13:25	0 04:47	10-17:00	10-17:45	0 09:07	11-07:20	11-07:40	0 23:02	B	-----------	---------	B	---------
12-dogteam (category A)																
1	Graham Kent       GB	10-08:40	10-13:55	10-14:04	0 05:24	10-19:22	10-23:35	0 14:55	11-08:40	11-12:50	1 04:10	12-13:45	12-14:27	2 05:47	12-19:40	2 11:00

Doesn't look good to me but maybe you have the possibility to change to a bigger lay out...

Med vänlig hälsning

Nadia										
Hey, the computer made quite a big mess of the result!!!! How can I change that???	
Well, at least I tried...								Let's try another and more simple version of the same results:

Plac          Namn                   	DagStart tid	Flötnigen 72 km	Lövåsen 114 km	Drosbacken 190 km	Röret257 km	Mål301 km	Totaltiddy ti mi
Nordisk 1-spann							
1   Tor E. Evensen       N2   Astrid Klevnon       N	10--08:0210--08:00	0 11:080 11:10	1 08:231 08:25	3 01:583 02:00	##############	14--18:0614--18:06	4 10:044 10:06
Nordisk flerspann							
    Viggo Jörgensen      N	10--08:04	0 08:21	Brutit	--------------	------------	Brutit	----------
    Björn Olsson            S	10--08:06	0 09:04	Brutit	--------------	------------	Brutit	----------
    Inge Eklund             S	10--08:08	0 09:07	1 01:52	3 00:52	Brutit	Brutit	----------
    Dick Eriksson          S	10--08:10	0 09:50	1 05:50	3 00:50	Brutit	Brutit	----------
   Gunilla Mellgren      S	10--08:12	1 01:03	Brutit	--------------	------------	Brutit	----------
Slädhund B 4-spann							
    Jan M. Karlsson       S	10--08:14	0 13:46	1 00:21	2 00:36	2 17:33	13--08:01	2 23:47
Slädhund B 6-spann							
1    Olav K. Tveiten     N	10--08:22	0 06:13	0 11:36	1 05:58	2 10:08	12--22:59	2 14:37
2    Kristin Esset          N	10--08:18	0 06:14	0 13:40	1 06:02	2 10:12	12--23:08	2 14:50
3    Patrik Skarped       S	10--08:16	0 13:44	1 00:14	1 23:24	2 14:24	13--04:02	2 19:46
4    Per E. Moseby       N	10--08:20	0 09:14	1 01:30	2 02:10	2 18:18	13--08:44	3 00:24
      Morten Hagen       N	10--08:24	1 02:06	Brutit	--------------	------------	Brutit	----------
Slädhund B 8-spann							
1   Katinka Mossin      N	10--08:34	0 07:41	0 13:26	1 02:56	2 11:16	13--01:46	2 17:12
     Knut Nystrand        N	10--08:30	0 08:30	1 00:10 	Brutit	------------	Brutit	----------
     Stig Havnes            N	10--08:32	0 06:08	0 11:04	Brutit	------------	Brutit	----------
Slädhund A 6-spann							
    Per Jansson              S 	10--08:36	0 13:24	1 04:44	Brutit	------------	Brutit	----------
Slädhund A 8-spann							
    Bodil Bakken           N	10--08:38	0 04:47	0 09:07	0 23:02	Brutit	Brutit	----------
Slädhund A 12-spann							
1   Graham Kent         GB	10--08:40	0 05:24	0 14:55	1 04:10	2 05:47	12--19:40	2 11:00

 
Well, it came out as much as a mess... Sorry!
																					
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
 


TECHNI-CAL TRAIL 10-14 March 1998
Results posted by: nadia98ck@hotmail.com
Date of posting (not race date): December 10, 1998
The race was 300 km long and the trail went in the mountain between Norway and Sweden. It was a loop that started in Femundstunet in Norway and went by Grövelsjön, Idre and Drevdagen. The weather conditions varied a lot with temperature dropping down to minus 30 degrees (Celsius), snowfall, storm, snowstorm, sunny "warm" weather and northern lights. According to Norwegian musher Katinka Mossin (who's been around for a while), this was one of the toughest race she's competed in.
This race was dedicated to the benefit of the pure arctic breeds (which means Alaskan Malamutes, Greenland dogs, Siberian Huskies and Samoyeds). The mushers were not allowed to get any assistence during the race and had to bring all gear they needed plus all the mandatory stuff with them. No filling upp points!

Here are the results:
 
Here in Scandinavia, the Siberian Huskies compete in a category for themselves (category A) while the three other breeds in the B-category.

(Maybe you won't see any results as I had to "paste" them. If so is the case, e-mail me and I'll e-mail them to you as an attachment)

Plac	Name	Starting	Flötningen 72 km			Lövåsen 114 km			Drosbacken 190 km			Röret 257 km			Finish	Total
		time			Used			Used			Used			Used	301 km	day
			In	Out	time	In	Out	time	In	Out	time	In	Out	time		hours:min
Pulk-skiing with 1 dog																
1	Tor E. Evensen    N	10-08:02	10-18:53	10-19:10	0 11:08	11-14:00	11-16:25	1 08:23	12-20:45	13-10:00	3 01:58			########	14-18:06	4 10:04
2	Astrid Klevnon      N	10-08:00	10-18:53	10-19:10	0 11:10	11-14:00	11-16:25	1 08:25	12-20:45	13-10:00	3 02:00			########	14-18:06	4 10:06
Pulk-skiing with several dog																
	Viggo Jörgensen   N	10-08:04	10-16:08	10-16:25	0 08:21	11-12:50	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Björn Olson          S	10-08.06	10-16:50	10-17:10	0 09:04	11-10:35	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Inge Eklund          S	10-08.08	10-16:48	10-17:15	0 09:07	11-08:18	11-10:00	1 01:52	12-20:25	13-09:00	3 00:52	B	---------	---------	B	---------
	Dick Eriksson       S	10-08:10	10-16:20	10-18:00	0 09:50	11-12:50	11-14:00	1 05:50	12-20:25	13-09:00	3 00:50	B	---------	---------	B	---------
	Gunilla Mellgren    S	10-08.12	10-17:25	11-09:15	1 01:03	11-16:02	B	---------	---------	---------	---------	---------	---------	---------	B	---------
4-dogteam (category B)																
1	Jan M. Karlsson   S 	10-08:14	10-17:01	10-22:00	0 13:46	11-03:30	11-08:35	1 00:21	11-20:35	12-08:50	2 00:36		13-01:47	2 17:33	13-08:01	2 23:47
6-dogteam (category B)																
1	Olav K. Tveiten    N	10-08:22	10-13:50	10-14:35	0 06:13	10-18:29	10-19:58	0 11:36		11-14:20	1 05:58		12-18:30	2 10:08	12-22:59	2 14:37
2	Kristin Esset         N	10-08:18	10-14:18	10-14:32	0 06:14	10-19:08	10-21:58	0 13:40		11-14:20	1 06:02		12-18:30	2 10:12	12-23:08	2 14:50
3	Patrik Skarped      S	10-08:16	10-16:37	10-22:00	0 13:44	11-03:30	11-08:30	1 00:14	11-17:40	12-07:40	1 23:24		12-22:40	2 14:24	13-04:02	2 19:46
4	Per E. Moseby     N	10-08:20	10-16:12	10-17:34	0 09:14	10-23:10	11-09:50	1 01.30	12-10:15	12-10:30	2 02:10		13-02:38	2 18:18	13-08:44	3 00:24
	Morten Hagen       N	10-08:24	10-17:20	11-10:30	1 02:06	11-15:25	B	---------	-----------	-----------	---------	-----------	-----------	---------	B	---------
8-dogteam (category B)																
1	Katinka Mossin     N	10-08:34	10-15:53	10-16:15	0 07:41	10-20:38	10-22:00	0 13:26	11-08:50	11-11:30	1 02:56		12-19:50	2 11:16	13-01:46	2 17:12
	Knut Nystrand      N	10-08:30	10-16:03	10-17:00	0 08:30	10-23:12	11-08:40	1 00:10	B	-----------	---------	-----------	-----------	---------	B	---------
	Stig Havnes         N	10-08:32	10-14:21	10-14:40	0 06:08	10-18:15	10-19:36	0 11:04	11-13:00	B	---------	-----------	-----------	---------	B	---------
6-dogteam (category A)																
	Per Jansson         S	10-08:36	10-17:30	10-22:00	0 13:24	11-12:10	11-13:20	1 04:44	12-11:40	B	---------	-----------	-----------	---------	B	---------
8-dogteam (category A)																
	Bodil Bakken         N	10-08:38	10-13:14	10-13:25	0 04:47	10-17:00	10-17:45	0 09:07	11-07:20	11-07:40	0 23:02	B	-----------	---------	B	---------
12-dogteam (category A)																
1	Graham Kent       GB	10-08:40	10-13:55	10-14:04	0 05:24	10-19:22	10-23:35	0 14:55	11-08:40	11-12:50	1 04:10	12-13:45	12-14:27	2 05:47	12-19:40	2 11:00

Doesn't look good to me but maybe you have the possibility to change to a bigger lay out...

Med vänlig hälsning

Nadia										
Hey, the computer made quite a big mess of the result!!!! How can I change that???	
Well, at least I tried...								Let's try another and more simple version of the same results:

Plac          Namn                   	DagStart tid	Flötnigen 72 km	Lövåsen 114 km	Drosbacken 190 km	Röret257 km	Mål301 km	Totaltiddy ti mi
Nordisk 1-spann							
1   Tor E. Evensen       N2   Astrid Klevnon       N	10--08:0210--08:00	0 11:080 11:10	1 08:231 08:25	3 01:583 02:00	##############	14--18:0614--18:06	4 10:044 10:06
Nordisk flerspann							
    Viggo Jörgensen      N	10--08:04	0 08:21	Brutit	--------------	------------	Brutit	----------
    Björn Olsson            S	10--08:06	0 09:04	Brutit	--------------	------------	Brutit	----------
    Inge Eklund             S	10--08:08	0 09:07	1 01:52	3 00:52	Brutit	Brutit	----------
    Dick Eriksson          S	10--08:10	0 09:50	1 05:50	3 00:50	Brutit	Brutit	----------
   Gunilla Mellgren      S	10--08:12	1 01:03	Brutit	--------------	------------	Brutit	----------
Slädhund B 4-spann							
    Jan M. Karlsson       S	10--08:14	0 13:46	1 00:21	2 00:36	2 17:33	13--08:01	2 23:47
Slädhund B 6-spann							
1    Olav K. Tveiten     N	10--08:22	0 06:13	0 11:36	1 05:58	2 10:08	12--22:59	2 14:37
2    Kristin Esset          N	10--08:18	0 06:14	0 13:40	1 06:02	2 10:12	12--23:08	2 14:50
3    Patrik Skarped       S	10--08:16	0 13:44	1 00:14	1 23:24	2 14:24	13--04:02	2 19:46
4    Per E. Moseby       N	10--08:20	0 09:14	1 01:30	2 02:10	2 18:18	13--08:44	3 00:24
      Morten Hagen       N	10--08:24	1 02:06	Brutit	--------------	------------	Brutit	----------
Slädhund B 8-spann							
1   Katinka Mossin      N	10--08:34	0 07:41	0 13:26	1 02:56	2 11:16	13--01:46	2 17:12
     Knut Nystrand        N	10--08:30	0 08:30	1 00:10 	Brutit	------------	Brutit	----------
     Stig Havnes            N	10--08:32	0 06:08	0 11:04	Brutit	------------	Brutit	----------
Slädhund A 6-spann							
    Per Jansson              S 	10--08:36	0 13:24	1 04:44	Brutit	------------	Brutit	----------
Slädhund A 8-spann							
    Bodil Bakken           N	10--08:38	0 04:47	0 09:07	0 23:02	Brutit	Brutit	----------
Slädhund A 12-spann							
1   Graham Kent         GB	10--08:40	0 05:24	0 14:55	1 04:10	2 05:47	12--19:40	2 11:00


																					
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
 


TECHNI-CAL TRAIL 10-14 March 1998
Results posted by: nadia98ck@hotmail.com
Date of posting (not race date): December 10, 1998
The race was 300 km long and the trail went in the mountain between Norway and Sweden. It was a loop that started in Femundstunet in Norway and went by Grövelsjön, Idre and Drevdagen. The weather conditions varied a lot with temperature dropping down to minus 30 degrees (Celsius), snowfall, storm, snowstorm, sunny "warm" weather and northern lights. According to Norwegian musher Katinka Mossin (who's been around for a while), this was one of the toughest race she's competed in.
This race was dedicated to the benefit of the pure arctic breeds (which means Alaskan Malamutes, Greenland dogs, Siberian Huskies and Samoyeds). The mushers were not allowed to get any assistence during the race and had to bring all gear they needed plus all the mandatory stuff with them. No filling upp points!

Here are the results:
 
Here in Scandinavia, the Siberian Huskies compete in a category for themselves (category A) while the three other breeds in the B-category.

(Maybe you won't see any results as I had to "paste" them. If so is the case, e-mail me and I'll e-mail them to you as an attachment)

Plac	Name	Starting	Flötningen 72 km			Lövåsen 114 km			Drosbacken 190 km			Röret 257 km			Finish	Total
		time			Used			Used			Used			Used	301 km	day
			In	Out	time	In	Out	time	In	Out	time	In	Out	time		hours:min
Pulk-skiing with 1 dog																
1	Tor E. Evensen    N	10-08:02	10-18:53	10-19:10	0 11:08	11-14:00	11-16:25	1 08:23	12-20:45	13-10:00	3 01:58			########	14-18:06	4 10:04
2	Astrid Klevnon      N	10-08:00	10-18:53	10-19:10	0 11:10	11-14:00	11-16:25	1 08:25	12-20:45	13-10:00	3 02:00			########	14-18:06	4 10:06
Pulk-skiing with several dog																
	Viggo Jörgensen   N	10-08:04	10-16:08	10-16:25	0 08:21	11-12:50	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Björn Olson          S	10-08.06	10-16:50	10-17:10	0 09:04	11-10:35	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Inge Eklund          S	10-08.08	10-16:48	10-17:15	0 09:07	11-08:18	11-10:00	1 01:52	12-20:25	13-09:00	3 00:52	B	---------	---------	B	---------
	Dick Eriksson       S	10-08:10	10-16:20	10-18:00	0 09:50	11-12:50	11-14:00	1 05:50	12-20:25	13-09:00	3 00:50	B	---------	---------	B	---------
	Gunilla Mellgren    S	10-08.12	10-17:25	11-09:15	1 01:03	11-16:02	B	---------	---------	---------	---------	---------	---------	---------	B	---------
4-dogteam (category B)																
1	Jan M. Karlsson   S 	10-08:14	10-17:01	10-22:00	0 13:46	11-03:30	11-08:35	1 00:21	11-20:35	12-08:50	2 00:36		13-01:47	2 17:33	13-08:01	2 23:47
6-dogteam (category B)																
1	Olav K. Tveiten    N	10-08:22	10-13:50	10-14:35	0 06:13	10-18:29	10-19:58	0 11:36		11-14:20	1 05:58		12-18:30	2 10:08	12-22:59	2 14:37
2	Kristin Esset         N	10-08:18	10-14:18	10-14:32	0 06:14	10-19:08	10-21:58	0 13:40		11-14:20	1 06:02		12-18:30	2 10:12	12-23:08	2 14:50
3	Patrik Skarped      S	10-08:16	10-16:37	10-22:00	0 13:44	11-03:30	11-08:30	1 00:14	11-17:40	12-07:40	1 23:24		12-22:40	2 14:24	13-04:02	2 19:46
4	Per E. Moseby     N	10-08:20	10-16:12	10-17:34	0 09:14	10-23:10	11-09:50	1 01.30	12-10:15	12-10:30	2 02:10		13-02:38	2 18:18	13-08:44	3 00:24
	Morten Hagen       N	10-08:24	10-17:20	11-10:30	1 02:06	11-15:25	B	---------	-----------	-----------	---------	-----------	-----------	---------	B	---------
8-dogteam (category B)																
1	Katinka Mossin     N	10-08:34	10-15:53	10-16:15	0 07:41	10-20:38	10-22:00	0 13:26	11-08:50	11-11:30	1 02:56		12-19:50	2 11:16	13-01:46	2 17:12
	Knut Nystrand      N	10-08:30	10-16:03	10-17:00	0 08:30	10-23:12	11-08:40	1 00:10	B	-----------	---------	-----------	-----------	---------	B	---------
	Stig Havnes         N	10-08:32	10-14:21	10-14:40	0 06:08	10-18:15	10-19:36	0 11:04	11-13:00	B	---------	-----------	-----------	---------	B	---------
6-dogteam (category A)																
	Per Jansson         S	10-08:36	10-17:30	10-22:00	0 13:24	11-12:10	11-13:20	1 04:44	12-11:40	B	---------	-----------	-----------	---------	B	---------
8-dogteam (category A)																
	Bodil Bakken         N	10-08:38	10-13:14	10-13:25	0 04:47	10-17:00	10-17:45	0 09:07	11-07:20	11-07:40	0 23:02	B	-----------	---------	B	---------
12-dogteam (category A)																
1	Graham Kent       GB	10-08:40	10-13:55	10-14:04	0 05:24	10-19:22	10-23:35	0 14:55	11-08:40	11-12:50	1 04:10	12-13:45	12-14:27	2 05:47	12-19:40	2 11:00

Doesn't look good to me but maybe you have the possibility to change to a bigger lay out...

Med vänlig hälsning

Nadia										
Hey, the computer made quite a big mess of the result!!!! How can I change that???	
Well, at least I tried...																													
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
 


TECHNI-CAL TRAIL 10-14 March 1998
Results posted by: nadia98ck@hotmail.com
Date of posting (not race date): December 10, 1998
The race was 300 km long and the trail went in the mountain between Norway and Sweden. It was a loop that started in Femundstunet in Norway and went by Grövelsjön, Idre and Drevdagen. The weather conditions varied a lot with temperature dropping down to minus 30 degrees (Celsius), snowfall, storm, snowstorm, sunny "warm" weather and northern lights. According to Norwegian musher Katinka Mossin (who's been around for a while), this was one of the toughest race she's competed in.
This race was dedicated to the benefit of the pure arctic breeds (which means Alaskan Malamutes, Greenland dogs, Siberian Huskies and Samoyeds). The mushers were not allowed to get any assistence during the race and had to bring all gear they needed plus all the mandatory stuff with them. No filling upp points!

Here are the results:
 
Here in Scandinavia, the Siberian Huskies compete in a category for themselves (category A) while the three other breeds in the B-category.

(Maybe you won't see any results as I had to "paste" them. If so is the case, e-mail me and I'll e-mail them to you as an attachment)

Plac	Name	Starting	Flötningen 72 km			Lövåsen 114 km			Drosbacken 190 km			Röret 257 km			Finish	Total
		time			Used			Used			Used			Used	301 km	day
			In	Out	time	In	Out	time	In	Out	time	In	Out	time		hours:min
Pulk-skiing with 1 dog																
1	Tor E. Evensen    N	10-08:02	10-18:53	10-19:10	0 11:08	11-14:00	11-16:25	1 08:23	12-20:45	13-10:00	3 01:58			########	14-18:06	4 10:04
2	Astrid Klevnon      N	10-08:00	10-18:53	10-19:10	0 11:10	11-14:00	11-16:25	1 08:25	12-20:45	13-10:00	3 02:00			########	14-18:06	4 10:06
Pulk-skiing with several dog																
	Viggo Jörgensen   N	10-08:04	10-16:08	10-16:25	0 08:21	11-12:50	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Björn Olson          S	10-08.06	10-16:50	10-17:10	0 09:04	11-10:35	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Inge Eklund          S	10-08.08	10-16:48	10-17:15	0 09:07	11-08:18	11-10:00	1 01:52	12-20:25	13-09:00	3 00:52	B	---------	---------	B	---------
	Dick Eriksson       S	10-08:10	10-16:20	10-18:00	0 09:50	11-12:50	11-14:00	1 05:50	12-20:25	13-09:00	3 00:50	B	---------	---------	B	---------
	Gunilla Mellgren    S	10-08.12	10-17:25	11-09:15	1 01:03	11-16:02	B	---------	---------	---------	---------	---------	---------	---------	B	---------
4-dogteam (category B)																
1	Jan M. Karlsson   S 	10-08:14	10-17:01	10-22:00	0 13:46	11-03:30	11-08:35	1 00:21	11-20:35	12-08:50	2 00:36		13-01:47	2 17:33	13-08:01	2 23:47
6-dogteam (category B)																
1	Olav K. Tveiten    N	10-08:22	10-13:50	10-14:35	0 06:13	10-18:29	10-19:58	0 11:36		11-14:20	1 05:58		12-18:30	2 10:08	12-22:59	2 14:37
2	Kristin Esset         N	10-08:18	10-14:18	10-14:32	0 06:14	10-19:08	10-21:58	0 13:40		11-14:20	1 06:02		12-18:30	2 10:12	12-23:08	2 14:50
3	Patrik Skarped      S	10-08:16	10-16:37	10-22:00	0 13:44	11-03:30	11-08:30	1 00:14	11-17:40	12-07:40	1 23:24		12-22:40	2 14:24	13-04:02	2 19:46
4	Per E. Moseby     N	10-08:20	10-16:12	10-17:34	0 09:14	10-23:10	11-09:50	1 01.30	12-10:15	12-10:30	2 02:10		13-02:38	2 18:18	13-08:44	3 00:24
	Morten Hagen       N	10-08:24	10-17:20	11-10:30	1 02:06	11-15:25	B	---------	-----------	-----------	---------	-----------	-----------	---------	B	---------
8-dogteam (category B)																
1	Katinka Mossin     N	10-08:34	10-15:53	10-16:15	0 07:41	10-20:38	10-22:00	0 13:26	11-08:50	11-11:30	1 02:56		12-19:50	2 11:16	13-01:46	2 17:12
	Knut Nystrand      N	10-08:30	10-16:03	10-17:00	0 08:30	10-23:12	11-08:40	1 00:10	B	-----------	---------	-----------	-----------	---------	B	---------
	Stig Havnes         N	10-08:32	10-14:21	10-14:40	0 06:08	10-18:15	10-19:36	0 11:04	11-13:00	B	---------	-----------	-----------	---------	B	---------
6-dogteam (category A)																
	Per Jansson         S	10-08:36	10-17:30	10-22:00	0 13:24	11-12:10	11-13:20	1 04:44	12-11:40	B	---------	-----------	-----------	---------	B	---------
8-dogteam (category A)																
	Bodil Bakken         N	10-08:38	10-13:14	10-13:25	0 04:47	10-17:00	10-17:45	0 09:07	11-07:20	11-07:40	0 23:02	B	-----------	---------	B	---------
12-dogteam (category A)																
1	Graham Kent       GB	10-08:40	10-13:55	10-14:04	0 05:24	10-19:22	10-23:35	0 14:55	11-08:40	11-12:50	1 04:10	12-13:45	12-14:27	2 05:47	12-19:40	2 11:00

Doesn't look good to me but maybe you have the possibility to change to a bigger lay out...

Med vänlig hälsning

Nadia										
Hey, the computer made quite a big mess of the result!!!! How can I change that???																														
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
																	
 


TECHNI-CAL TRAIL 10-14 March 1998
Results posted by: nadia98ck@hotmail.com
Date of posting (not race date): December 10, 1998
The race was 300 km long and the trail went in the mountain between Norway and Sweden. It was a loop that started in Femundstunet in Norway and went by Grövelsjön, Idre and Drevdagen. The weather conditions varied a lot with temperature dropping down to minus 30 degrees (Celsius), snowfall, storm, snowstorm, sunny "warm" weather and northern lights. According to Norwegian musher Katinka Mossin (who's been around for a while), this was one of the toughest race she's competed in.
This race was dedicated to the benefit of the pure arctic breeds (which means Alaskan Malamutes, Greenland dogs, Siberian Huskies and Samoyeds). The mushers were not allowed to get any assistence during the race and had to bring all gear they needed plus all the mandatory stuff with them. No filling upp points!

Here are the results:
 
Here in Scandinavia, the Siberian Huskies compete in a category for themselves (category A) while the three other breeds in the B-category.

(Maybe you won't see any results as I had to "paste" them. If so is the case, e-mail me and I'll e-mail them to you as an attachment)

Plac	Name	Starting	Flötningen 72 km			Lövåsen 114 km			Drosbacken 190 km			Röret 257 km			Finish	Total
		time			Used			Used			Used			Used	301 km	day
			In	Out	time	In	Out	time	In	Out	time	In	Out	time		hours:min
Pulk-skiing with 1 dog																
1	Tor E. Evensen    N	10-08:02	10-18:53	10-19:10	0 11:08	11-14:00	11-16:25	1 08:23	12-20:45	13-10:00	3 01:58			########	14-18:06	4 10:04
2	Astrid Klevnon      N	10-08:00	10-18:53	10-19:10	0 11:10	11-14:00	11-16:25	1 08:25	12-20:45	13-10:00	3 02:00			########	14-18:06	4 10:06
Pulk-skiing with several dog																
	Viggo Jörgensen   N	10-08:04	10-16:08	10-16:25	0 08:21	11-12:50	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Björn Olson          S	10-08.06	10-16:50	10-17:10	0 09:04	11-10:35	B	---------	---------	---------	---------	---------	---------	---------	B	---------
	Inge Eklund          S	10-08.08	10-16:48	10-17:15	0 09:07	11-08:18	11-10:00	1 01:52	12-20:25	13-09:00	3 00:52	B	---------	---------	B	---------
	Dick Eriksson       S	10-08:10	10-16:20	10-18:00	0 09:50	11-12:50	11-14:00	1 05:50	12-20:25	13-09:00	3 00:50	B	---------	---------	B	---------
	Gunilla Mellgren    S	10-08.12	10-17:25	11-09:15	1 01:03	11-16:02	B	---------	---------	---------	---------	---------	---------	---------	B	---------
4-dogteam (category B)																
1	Jan M. Karlsson   S 	10-08:14	10-17:01	10-22:00	0 13:46	11-03:30	11-08:35	1 00:21	11-20:35	12-08:50	2 00:36		13-01:47	2 17:33	13-08:01	2 23:47
6-dogteam (category B)																
1	Olav K. Tveiten    N	10-08:22	10-13:50	10-14:35	0 06:13	10-18:29	10-19:58	0 11:36		11-14:20	1 05:58		12-18:30	2 10:08	12-22:59	2 14:37
2	Kristin Esset         N	10-08:18	10-14:18	10-14:32	0 06:14	10-19:08	10-21:58	0 13:40		11-14:20	1 06:02		12-18:30	2 10:12	12-23:08	2 14:50
